Brief Introduction of 1500L Four Vessel Brewery Equipment
This 1500L four vessel brewery equipment (brewhouse) consists of Mash Tun, Lauter Tun, Boiling Kettle and Whirlpool Tun and other related componets. It is also equipped with many practical configurations including motorized rake with automatic lifting structure, wort balance column for pressure equalization, optional PLC control, automatic brewing water blending and automatic wort cooling function, as well as automatic CIP system to realize full cleaning without dead corners for all tanks. Available inner and outer surface finishes include brushed finish, 2B finish, mirror polish and polished copper.

1500L Brewery Equipment Specifications
| Part 1: Malt Milling Unit | ||
| 1.1 Malt Mill [500~800kg/hr] | 1set | |
| 1.2 Flexible Auger of 1500L Four Vessel Brewery Equipment | 1set | |
| 1.3 Milling Controling Cabinet | 1set | |
| Part 2: 15HL Brewhouse | ||
| 2.1 15HL Mash Tun | 1set | |
| 2.2 15HL Lauter Tun | ||
| 2.3Ā 15HL Kettle Tun | 1set | |
| 2.4Ā 15HL Whirlpool Tun | ||
| 2.5Ā 30HL Hot Water Tank | 1set | |
| 2.6Ā Non-slip Work Platform | 1set | |
| 2.7Ā Sanitary Centrifugal Pump [LYSF] | 2sets | |
| 2.8Ā Sanitary Piping | 1set | |
| 2.9Ā Valves and Fittings | 1set | |
| 2.10Ā Manual Water Mixing Station | 1set | |
| 2.11Ā Manual Wort Cooling Station | 1set | |
| 2.12Ā Pipeline Instrument Sensor | 0unit | |
| 2.13Ā 25L Glass Wort Grant | 1set | |
| 2.14Ā 15M2 Heat Exchanger [304SS NANHUA] | 1set | |
| 2.15Ā Pipe Filter | 1set | |
| 2.16Ā Wort Aeration Station | 1set | |
| 2.17Ā 20L Yeast Feeder | 1set | |
| Part 3: Fermentation Unit of 1500L Four Vessel Brewery Equipment | ||
| 3.1 3000L Fermentation Tank/Unitank | 4sets | |
| 3.2 3000L Bright Beer Tank | 1set | |
| Part 4: Glycol Cooling Unit of 1500L Four Vessel Brewery Equipment | ||
| 4.1 3000L Glycol Water Tank | 1set | |
| 4.2 8HP Glycol Water Chiller | 2sets | |
| 4.3 Glycol Water Pipeline | 1unit | |
| Part 5: Electric Control Unit of 1500L Four Vessel Brewery Equipment | ||
| 5.1 Brewhouse Control Cabinet | 1set | |
| 5.2 Fermentation Control Cabinet | 1set | |
| Part 6: 200L Portable CIP Cart [Two Tanks] | ||
| 6.1 200L Single Wall Caustic Tank | 1set | |
| 6.2 200L Single Wall Acid Tank | 1set | |
| 6.3 Sanitary Centrifugal Pump | 1set | |
| 6.4 Sanitary Piping of of 1500L Four Vessel Brewery Equipment | 1set | |
| 6.5 Valves and Fittings | 1set | |
| 6.6 Portable Trolly | 1set | |
| 6.7 CIP Controling Cabinet | 1set | |
Part 7: Spare Parts & Tools of 1500L Four Vessel Brewery Equipment |
||
| 7.1 Spare Parts for brewhouse | 1set | |
| 7.2 Spare Parts for fermentation | 1set | |
| 7.3 Spare Parts for control | 1set | |
| 7.4 Spare Parts for CIP | 1set | |
| 7.5 Standard Installation Tools | 1set | |
| Part 8: Keg Filling Unit | ||
| 8.1 1-Station Keg Filler | 1set | |
| 8.2 2-Station 2-Tank Auto Keg Rinser | 1set | |
| Part 9: Bottle Filling Unit | ||
| 9.1 8-Station Semiauto Bottling Machine | 1set | |
| Part 10: Filtration Unit | ||
| 10.1 1000kg/hr Candle DE Filter | 1set | |
| 10.2 One Stage Membrane Filter | 0set | |
| Part 11: Steam Supply Unit | ||
| 11.1 200kg/hr Steam Boiler | 1set | |
| 11.2 Steam Inlet Piping and Valves | 1unit | |
| 11.3 Steam Trap Piping and Valves | 1unit | |
| 11.4 Steam Safty Piping and Valves | 1unit | |
| 11.5 Steam Main Supply Line | 1unit | |
| 11.6 Steam Distributing Cylinder | 1set | |
| 11.7 Steam Branch Supply Line | 1unit | |
| 11.8 Condensed Water Recycle Piping and valves | 1unit | |
| Part 12: Air Supply Unit | ||
| 12.1 420L Oil-free Air Compressor | 1set | |
| 12.2 Air Filter | 1set | |
| 12.3 Compressed Air Distribution Pipe | 1unit | |
| Part 13: Water Supply Unit | ||
| 13.1 1000L Raw Water Tank [304SS] | 1set | |
| 13.2 1000L/Hr RO Water system | 1set | |
| 13.3 2000L Brew Water Tank [304SS] | 1set | |
| 13.4 Water Pipe Line | 1unit | |





